Header Ads Widget

Responsive Advertisement

Current Nigeria's Population is 200,092,799 based on the latest United Nations estimates.


Newsline Media Network


Buy Luxury Apartments on the Island, Lagos




 
Current Nigeria's Population is 200,092,799 based on the latest United Nations estimates.

The current population of Nigeria is 200,044,531 as of Tuesday, April 30, 2019, based on the latest United Nations estimates.

Nigeria population is equivalent to 2.6% of the total world population.

Nigeria ranks number 7 in the list of countries (and dependencies) by population.

The population density in Nigeria is 221 per Km2 (571 people per mi2).

The total land area is 910,770 Km2 (351,650 sq. miles)

51.9 % of the population is urban (104,282,822 people in 2019)

The median age in Nigeria is 17.9 years.


Population of Nigeria (2019 and historical)[ scroll to left for details]

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country's Share of
World Pop
World Population Nigeria
Global Rank
2019 200,962,417 2.60 % 5,087,180 -60,000 17.9 5.67 221 51.9 % 104,282,822 2.60 % 7,714,576,923 7
2018 195,875,237 2.61 % 4,988,926 -60,000 17.9 5.67 215 51.0 % 99,967,871 2.57 % 7,632,819,325 7
2017 190,886,311 2.63 % 4,896,671 -60,000 17.9 5.67 210 50.2 % 95,764,092 2.53 % 7,550,262,101 7
2016 185,989,640 2.65 % 4,807,896 -60,000 17.9 5.67 204 49.3 % 91,668,667 2.49 % 7,466,964,280 7
2015 181,181,744 2.70 % 4,520,697 -60,000 17.9 5.74 199 48.4 % 87,680,500 2.45 % 7,383,008,820 7
2010 158,578,261 2.68 % 3,927,757 -60,000 17.9 5.91 174 43.8 % 69,440,943 2.28 % 6,958,169,159 7
2005 138,939,478 2.58 % 3,317,494 -34,000 18.0 6.05 153 39.3 % 54,541,496 2.12 % 6,542,159,383 9
2000 122,352,009 2.52 % 2,868,109 -19,005 17.9 6.17 134 35.0 % 42,810,252 1.99 % 6,145,006,989 10
1995 108,011,465 2.54 % 2,548,295 -19,154 17.7 6.37 119 32.3 % 34,918,670 1.88 % 5,751,474,416 10
1990 95,269,988 2.64 % 2,331,338 -18,281 17.4 6.60 105 29.8 % 28,379,229 1.79 % 5,330,943,460 10
1985 83,613,300 2.62 % 2,030,515 -134,328 17.5 6.76 92 25.7 % 21,508,164 1.72 % 4,873,781,796 10
1980 73,460,724 3.00 % 2,017,430 170,930 18.0 6.76 81 22.0 % 16,191,472 1.65 % 4,458,411,534 11
1975 63,373,572 2.51 % 1,478,434 -7,705 18.3 6.61 70 19.8 % 12,573,568 1.55 % 4,079,087,198 11
1970 55,981,400 2.23 % 1,170,837 -8,669 18.7 6.35 61 17.8 % 9,969,016 1.51 % 3,700,577,650 11
1965 50,127,214 2.12 % 997,880 674 19.1 6.35 55 16.6 % 8,315,202 1.50 % 3,339,592,688 13
1960 45,137,812 1.90 % 810,450 541 19.1 6.35 50 15.4 % 6,967,110 1.49 % 3,033,212,527 13
1955 41,085,563 1.65 % 645,164 674 19.1 6.35 45 11.1 % 4,541,081 1.48 % 2,772,242,535 13
Worldometers (www.worldometers.info//)
, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2017 Revision. (Medium-fertility variant).


Nigeria Population Forecast [scroll to left for details ]

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country's Share of
World Pop
World Population Nigeria
Global Rank
2020 206,152,701 2.62 % 4,994,191 -60,000 18.1 5.42 226 52.7 % 108,711,170 2.64 % 7,795,482,309 7
2025 233,691,888 2.54 % 5,507,837 -60,000 18.5 5.08 257 56.7 % 132,547,150 2.85 % 8,185,613,757 5
2030 264,067,527 2.47 % 6,075,128 -60,000 19.2 4.74 290 60.3 % 159,240,806 3.09 % 8,551,198,644 5
2035 297,323,173 2.40 % 6,651,129 -60,000 19.9 4.41 326 63.4 % 188,612,714 3.34 % 8,892,701,940 5
2040 333,172,092 2.30 % 7,169,784 -60,000 20.7 4.10 366 66.3 % 220,824,256 3.62 % 9,210,337,004 4
2045 371,119,359 2.18 % 7,589,453 -60,000 21.5 3.81 407 69.1 % 256,584,400 3.90 % 9,504,209,572 4
2050 410,637,868 2.04 % 7,903,702 -60,000 22.4 3.55 451 72.0 % 295,479,827 4.20 % 9,771,822,753 3
Worldometers (www.worldometers.info//)
, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2017 Revision. (Medium-fertility variant).


Notes
The Nigeria Population (Live) counter shows a continuously updated estimate of the current population of Nigeria delivered by Worldometers' RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Nigeria (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2017 Revision. For forecasted years, the U.N. medium-fertility variant is used.




  •  Readers Comments desired,  Share Your Story in comment box below;


READ FULL ARTICLE
http://bit.ly/2IQ2lfJ

Post a Comment

0 Comments